How much money do I need in my account to get started?
Depending on which exchange you use we recommend the following minimums:
KuCoin – $1,500 – $2,000
Kraken – $2,000 – 2,500
Mythril uses percentages not whole numbers to make trades. This helps compound (grow) your money faster by reinvesting the funds back into more trades. The more money you can invest the more you can expect to gain over time.
For instance, if you had a total of $1,000 in your account and Mythril only used $100 for every trade and the win rate averaged 10% for each of those trades per month you would profit as follows:
– You could only open 10 trades max
– You would profit a total of $100 each month and that profit would stay the same as Mythril would only keep using $100 per trade despite having the additional funds from the winning trades
With compounding you will be able to grow your money faster because Mythril is using a percentage of your total account and will use the winning trade money for additional higher dollar trades. With compounding $1,000 at a win rate of 10% per month you could expect get this over 36 months:
1 $ 1000 +10% $ 1100
2 $ 1100 +10% $ 1210
3 $ 1210 +10% $ 1331
4 $ 1331 +10% $ 1464.1
5 $ 1464.1 +10% $ 1610.51
6 $ 1610.51 +10% $ 1771.56
7 $ 1771.56 +10% $ 1948.72
8 $ 1948.72 +10% $ 2143.59
9 $ 2143.59 +10% $ 2357.95
10 $ 2357.95 +10% $ 2593.74
11 $ 2593.74 +10% $ 2853.12
12 $ 2853.12 +10% $ 3138.43
13 $ 3138.43 +10% $ 3452.27
14 $ 3452.27 +10% $ 3797.5
15 $ 3797.5 +10% $ 4177.25
16 $ 4177.25 +10% $ 4594.97
17 $ 4594.97 +10% $ 5054.47
18 $ 5054.47 +10% $ 5559.92
19 $ 5559.92 +10% $ 6115.91
20 $ 6115.91 +10% $ 6727.5
21 $ 6727.5 +10% $ 7400.25
22 $ 7400.25 +10% $ 8140.27
23 $ 8140.27 +10% $ 8954.3
24 $ 8954.3 +10% $ 9849.73
25 $ 9849.73 +10% $ 10834.71
26 $ 10834.71 +10% $ 11918.18
27 $ 11918.18 +10% $ 13109.99
28 $ 13109.99 +10% $ 14420.99
29 $ 14420.99 +10% $ 15863.09
30 $ 15863.09 +10% $ 17449.4
31 $ 17449.4 +10% $ 19194.34
32 $ 19194.34 +10% $ 21113.78
33 $ 21113.78 +10% $ 23225.15
34 $ 23225.15 +10% $ 25547.67
35 $ 25547.67 +10% $ 28102.44
36 $ 28102.44 +10% $ 30912.68
Keep in mind that this is a perfect world scenario and results will vary based on market conditions. Not all trades are winners and losses are expected in any type of trading especially crypto.
The models above are being used as examples and do not represent actual use cases of the Mythril algorithm. Always invest with caution and consult your Financial Advisor before investing.